Hey, guys. It's been a while.
Yes, I am aware that it's been over a year since I last posted anything to this blog, and that some of you are probably wondering where the Top Ten Best Hit Songs of 2023 list is, given that the Billboard Year-End Hot 100 has been available for over a month now. Well, I wanted to reveal exactly why I have held off on doing the list for this year. It is still coming, but it is going to take a little while longer, largely because I intend to switch up my eligibility rules for this year.
In the past, I took the Billboard Year-End Hot 100, removed all of the songs on that list that either made the previous year's list as well as all of the holiday music on the list, and replaced them with all of the eligible songs that came closest to making the list until I had a full 100 songs to choose from. However, this year's list, and all future lists that I do, will have to be different. This is due to the fact that Billboard decided to make their tracking year shorter than usual, cutting the tracking for their Year-End charts in October. In my opinion, a chart that covers the most popular songs of a given year should cover a January to December window, and an abbreviated November to mid-October window did not really seem representative of 2023 as a whole. So, here's the plan.
My list for this year will abide by the following eligibility rules. I will still consider any song that made the 2023 Billboard Year-End Hot 100 this year and did not make the list last year eligible. However, I will also consider any song that would have made the list if it were tracked from January to December eligible as well. If you want to see what that list would look like based on my calculations, it is shown below:
Note: songs that are ineligible are shown in red, and songs that did not make the official Billboard Year-End Hot 100, but made this list, are shown in blue.
| Song | Artist |
1 | Last Night | Morgan Wallen |
2 | Flowers | Miley Cyrus |
3 | Kill Bill | SZA |
4 | Creepin' | Metro Boomin, The Weeknd, & 21 Savage |
5 | Fast Car | Luke Combs |
6 | Snooze | SZA |
7 | Calm Down | Rema & Selena Gomez |
8 | Anti-Hero | Taylor Swift |
9 | Cruel Summer | Taylor Swift |
10 | Die For You | The Weeknd & Ariana Grande |
11 | Thinkin' Bout Me | Morgan Wallen |
12 | Paint The Town Red | Doja Cat |
13 | I'm Good (Blue) | David Guetta & Bebe Rexha |
14 | fukumean | Gunna |
15 | vampire | Olivia Rodrigo |
16 | Need A Favor | Jelly Roll |
17 | You Proof | Morgan Wallen |
18 | All My Life | Lil Durk featuring J. Cole |
19 | Something in the Orange | Zach Bryan |
20 | Boy's a Liar Pt. 2 | PinkPantheress & Ice Spice |
21 | Favorite Song | Toosii |
22 | Thought You Should Know | Morgan Wallen |
23 | Sure Thing | Miguel |
24 | Ella Baila Sola | Eslabon Armado & Peso Pluma |
25 | Dance The Night | Dua Lipa |
26 | Unholy | Sam Smith featuring Kim Petras |
27 | Rock and A Hard Place | Bailey Zimmerman |
28 | As It Was | Harry Styles |
29 | I Remember Everything | Zach Bryan featuring Kacey Musgraves |
30 | Karma | Taylor Swift featuring Ice Spice |
31 | Under The Influence | Chris Brown |
32 | Thank God | Kane Brown & Katelyn Brown |
33 | Players | Coi Leray |
34 | Barbie World | Nicki Minaj, Ice Spice, & Aqua |
35 | Love You Anyway | Luke Combs |
36 | Rich Flex | Drake & 21 Savage |
37 | Religiously | Bailey Zimmerman |
38 | Just Wanna Rock | Lil Uzi Vert |
39 | La Bebe | Yng Lvcas & Peso Pluma |
40 | Everything I Love | Morgan Wallen |
41 | One Thing At A Time | Morgan Wallen |
42 | Search & Rescue | Drake |
43 | Cupid | FIFTY FIFTY |
44 | What Was I Made For? | Billie Eilish |
45 | Next Thing You Know | Jordan Davis |
46 | un x100to | Grupo Frontera & Bad Bunny |
47 | Daylight | David Kushner |
48 | Try That In A Small Town | Jason Aldean |
49 | Lavender Haze | Taylor Swift |
50 | CUFF IT | Beyoncé |
51 | Escapism. | RAYE featuring 070 Shake |
52 | Superhero (Heroes & Villains) | Metro Boomin, Future, & Chris Brown |
53 | What It Is (Block Boy) | Doechii featuring Kodak Black |
54 | All I Want for Christmas Is You | Mariah Carey |
55 | Chemical | Post Malone |
56 | Dial Drunk | Noah Kahan & Post Malone |
57 | greedy | Tate McRae |
58 | Rich Men North of Richmond | Oliver Anthony Music |
59 | Rockin' Around The Christmas Tree | Brenda Lee |
60 | Dancin' In The Country | Tyler Hubbard |
61 | Eyes Closed | Ed Sheeran |
62 | Used To Be Young | Miley Cyrus |
63 | TQG | KAROL G & Shakira |
64 | I KNOW ? | Travis Scott |
65 | golden hour | JVKE |
66 | White Horse | Chris Stapleton |
67 | Tennessee Orange | Megan Moroney |
68 | Save Me | Jelly Roll & Lainey Wilson |
69 | Jingle Bell Rock | Bobby Helms |
70 | Last Christmas | Wham! |
71 | MELTDOWN | Travis Scott featuring Drake |
72 | bad idea right? | Olivia Rodrigo |
73 | WHERE SHE GOES | Bad Bunny |
74 | Princess Diana | Ice Spice & Nicki Minaj |
75 | Going, Going, Gone | Luke Combs |
76 | Heart Like A Truck | Lainey Wilson |
77 | Until I Found You | Stephen Sanchez |
78 | wait in the truck | HARDY featuring Lainey Wilson |
79 | A Holly Jolly Christmas | Burl Ives |
80 | Bebe Dame | Fuerza Regida & Grupo Frontera |
81 | Seven | Jung Kook & Latto |
82 | Spin Bout U | Drake & 21 Savage |
83 | Good Good | USHER, Summer Walker, & 21 Savage |
84 | Watermelon Moonshine | Lainey Wilson |
85 | First Person Shooter | Drake featuring J. Cole |
86 | Shirt | SZA |
87 | TRUCK BED | HARDY |
88 | IDGAF | Drake featuring Yeat |
89 | Agora Hills | Doja Cat |
90 | Lovin On Me | Jack Harlow |
91 | Made You Look | Meghan Trainor |
92 | LADY GAGA | Peso Pluma, Gabito Ballesteros, & Junior H |
93 | Handle On You | Parker McCollum |
94 | Water | Tyla |
95 | QLONA | KAROL G & Peso Pluma |
96 | Por las Noches | Peso Pluma |
97 | Memory Lane | Old Dominion |
98 | Rich Baby Daddy | Drake featuring Sexyy Red & SZA |
99 | Bury Me in Georgia | Kane Brown |
100 | Area Codes | Kaliii |
I am doing this because it serves as an opportunity to better be able to cover songs that were actually big hits towards the end of 2023, but that would either have been caught between years or would have been relegated to the 2024 list instead. That said, for this year only, I will consider songs that would have been eligible under this rule set last year, but were not eligible under the rule set that I actually used last year, eligible for this list, seeing as I didn't get the chance to talk about these songs last year and I would like to get my chance to do so this year. I would show you guys what my list would look like for last year under these guidelines, but let's just say that my list from last year would have had a completely new #1 under these rules, and that song is set to be very high on my list this year. So, for the sake of spoilers, I'll avoid doing so for now.
I hope that you enjoyed my ramblings. My list of the Top Ten Best Hit Songs of 2023 will be released sometime in January, and I hope that you enjoy it when it comes out!
Comments
Post a Comment