Hey, guys. It’s almost time for me to come back out of hibernation.
I’m once again making a post detailing how this year’s “best of the year” list is going to work. Because, once again, things are going to be just a little bit different than last year. The list is not going to change in terms of eligibility rules, like last time, however, but rather, in structure.
My past three “best of the year” lists have all been top-ten lists. However, for 2024, I decided to extend the list out to a top-twenty list. This is because, to put it simply, 2024 was too good of a year for popular music for me to be willing to relegate myself to just ten songs. In fact, even making a list of just twenty great songs from this year has proven to be quite difficult for me. I’m not sure whether this will continue in future years - truly, that depends on the quality of the popular music in the coming years - but, at least for a year as great as 2024, it will be the case. As such, the list will be split into two parts, with one covering numbers 11 through 20, and one covering the top ten. I will also be introducing a new segment called “International Hits”, where I cover select songs that I loved which were hits in Canada, the United Kingdom, on the Billboard Global 200, or any combination of the three this year - namely, the songs that made those respective end-of-year charts - in a similar format to my honorable mentions. There was a lot of great music this year, both on the American charts and in the mainstream music scenes of other countries and regions, and I want to highlight as much of it as possible.
Now, to reiterate from last year, my eligibility rules for these lists look like this. To be eligible for the list, a song will have had to make either the 2024 Billboard Year-End Hot 100 or the version of the list that I calculate which tracks the charts from January to December, as opposed to the mid-October start and end times that Billboard uses for their end-of-year charts. However, any songs that were eligible for any previous list are ineligible for this year’s list. If you want to see what the Year-End Hot 100 would look like with a January to December tracking period based on my calculations, it is shown below:
Note: songs that are ineligible are shown in red, and songs that did not make the official Billboard Year-End Hot 100, but made this list, are shown in blue.
| Song | Artist |
1 | A Bar Song (Tipsy) | Shaboozey |
2 | Lose Control | Teddy Swims |
3 | I Had Some Help | Post Malone featuring Morgan Wallen |
4 | Beautiful Things | Benson Boone |
5 | Espresso | Sabrina Carpenter |
6 | Not Like Us | Kendrick Lamar |
7 | Too Sweet | Hozier |
8 | MILLION DOLLAR BABY | Tommy Richman |
9 | BIRDS OF A FEATHER | Billie Eilish |
10 | Good Luck, Babe! | Chappell Roan |
11 | Lovin On Me | Jack Harlow |
12 | Please Please Please | Sabrina Carpenter |
13 | Like That | Future, Metro Boomin & Kendrick Lamar |
14 | I Remember Everything | Zach Bryan featuring Kacey Musgraves |
15 | Stick Season | Noah Kahan |
16 | Saturn | SZA |
17 | Die With A Smile | Lady Gaga & Bruno Mars |
18 | Austin (Boots Stop Workin') | Dasha |
19 | greedy | Tate McRae |
20 | Fortnight | Taylor Swift featuring Post Malone |
21 | Cowgirls | Morgan Wallen featuring ERNEST |
22 | Pink Skies | Zach Bryan |
23 | Miles On It | Marshmello & Kane Brown |
24 | we can't be friends (wait for your love) | Ariana Grande |
25 | Feather | Sabrina Carpenter |
26 | Agora Hills | Doja Cat |
27 | Cruel Summer | Taylor Swift |
28 | Taste | Sabrina Carpenter |
29 | I Can Do It With a Broken Heart | Taylor Swift |
30 | Ain't No Love In Oklahoma | Luke Combs |
31 | TEXAS HOLD 'EM | Beyoncé |
32 | I Am Not Okay | Jelly Roll |
33 | Lies Lies Lies | Morgan Wallen |
34 | Stargazing | Myles Smith |
35 | HOT TO GO! | Chappell Roan |
36 | Houdini | Eminem |
37 | CARNIVAL | ¥$, Kanye West, Ty Dolla $ign & Rich The Kid featuring Playboi Carti |
38 | Wanna Be | GloRilla & Megan Thee Stallion |
39 | High Road | Koe Wetzel & Jessie Murph |
40 | Snooze | SZA |
41 | Slow It Down | Benson Boone |
42 | redrum | 21 Savage |
43 | Water | Tyla |
44 | Wind Up Missin' You | Tucker Wetmore |
45 | Fast Car | Luke Combs |
46 | WILDFLOWER | Billie Eilish |
47 | Yeah Glo! | GloRilla |
48 | Who | Jimin |
49 | End of Beginning | Djo |
50 | LUNCH | Billie Eilish |
51 | Pink Pony Club | Chappell Roan |
52 | Type Shit | Future, Metro Boomin, Travis Scott & Playboi Carti |
53 | Gata Only | floyymenor & Cris Mj |
54 | Wild Ones | Jessie Murph & Jelly Roll |
55 | Paint The Town Red | Doja Cat |
56 | Never Lose Me | Flo Milli |
57 | Get It Sexyy | Sexyy Red |
58 | Made For Me | Muni Long |
59 | Pour Me A Drink | Post Malone featuring Blake Shelton |
60 | you look like you love me | Ella Langley & Riley Green |
61 | TGIF | GloRilla |
62 | Whatever She Wants | Bryson Tiller |
63 | The Door | Teddy Swims |
64 | Bed Chem | Sabrina Carpenter |
65 | All I Want for Christmas Is You | Mariah Carey |
66 | i like the way you kiss me | Artemas |
67 | euphoria | Kendrick Lamar |
68 | Timeless | The Weeknd & Playboi Carti |
69 | Think I'm In Love With You | Chris Stapleton |
70 | Kehlani | Jordan Adetunji |
71 | Last Night | Morgan Wallen |
72 | 28 | Zach Bryan |
73 | Rockin' Around The Christmas Tree | Brenda Lee |
74 | Last Christmas | Wham! |
75 | Thinkin' Bout Me | Morgan Wallen |
76 | Houdini | Dua Lipa |
77 | Is It Over Now? (Taylor's Version) [From The Vault] | Taylor Swift |
78 | La Diabla | Xavi |
79 | act ii: date @ 8 | 4batz & Drake |
80 | Si Antes Te Hubiera Conocido | KAROL G |
81 | Where It Ends | Bailey Zimmerman |
82 | I Love You, I'm Sorry | Gracie Abrams |
83 | yes, and? | Ariana Grande |
84 | Sailor Song | Gigi Perez |
85 | Bulletproof | Nate Smith |
86 | Jingle Bell Rock | Bobby Helms |
87 | FE!N | Travis Scott featuring Playboi Carti |
88 | Love Somebody | Morgan Wallen |
89 | WHISKEY WHISKEY | Moneybagg Yo featuring Morgan Wallen |
90 | Down Bad | Taylor Swift |
91 | Where the Wild Things Are | Luke Combs |
92 | Everybody | Nicki Minaj featuring Lil Uzi Vert |
93 | CHIHIRO | Billie Eilish |
94 | APT. | ROSÉ & Bruno Mars |
95 | one of wun | Gunna |
96 | That's So True | Gracie Abrams |
97 | Guy For That | Post Malone featuring Luke Combs |
98 | Dirt Cheap | Cody Johnson |
99 | FTCU | Nicki Minaj |
100 | Mamushi | Megan Thee Stallion featuring Yuki Chiba |
That’s all that I have to say for now. The list should be out in early-to-mid-January. I hope that you enjoy reading the list when it comes out!
Comments
Post a Comment